Shared Services Business Process Outsourcing Association Logo
tagline
Skip to navigationSkip navigation
Benchmarking News

Atos Consulting to benchmark DWP’s finance shared service operations Atos Consulting are undertaking a benchmarking project on behalf of the Department for Work and Pensions (DWP) covering their financial shared services operations. 19 Dec 2007 | (News)
Browse by content type

World's best outsourcing providers: IBM secures top spot again, Indian firms increase and China makes the list The world's top outsourcing service providers are ranked in the second annual Global Outsourcing 100...25 Apr 2007 | (News)

Benchmarking vastly improves call center performance Effective benchmarking enables you to quantify the performance of your call center, compare your call...09 Feb 2007 | (News)

Prosci Research calls for participants in call center benchmarking study Leading business research firm Prosci Research today announced the launch of its 2006 Call Center Best...20 Mar 2006 | (News)

Atos launches benchmarking service designed for outsourcing and shared services environment The new service will provide customers, especially those considering moving to a shared services environment...08 Mar 2006 | (News)

IDC launches new Australian benchmarking service IDC Australia has launched a new service offering focused on market price benchmarking of managed services...01 Mar 2006 | (News)

AberdeenGroup profiles best practices in international logistics AberdeenGroup has singled out IBM, Redback Networks, Black and Decker, Williams-Sonoma, Haworth, Royal...22 Feb 2006 | (News)

Hackett and Accenture help NASACT provide benchmarking to US state governments The National Association of State Auditors, Comptrollers and Treasurers (NASACT) will offer specialized...17 Aug 2005 | (News)

Prudential ratifies insourcing plan Insurance giant creates datacentre to bring mid-range systems in-house07 Jul 2005 | (News)

HR administration excellence: cost, staffing & structure of workers' compensation programs Workers' compensation departments, like other employee service functions, are under pressure to reduce...07 Jun 2005 | (News)

Answerthink announces fourth quarter results Answerthink, Inc. today announced financial results for the fourth quarter ended January 2, 2004. Revenues...10 Feb 2005 | (News)

CSC listed in 'leaders' quadrants of desktop, help-desk outsourcing reports Computer Sciences Corporation today announced that it has been listed in the "leaders" quadrants of the...18 Jan 2005 | (News)

New web portal from The Hackett Group streamlines and speeds up the benchmarking process The Hackett Group, an Answerthink company (Nasdaq:ANSR) today launched a new Web portal that streamlines...19 Nov 2004 | (News)

Critical issues in the design and implementation of employee self-service How can an organization empower its employees, reduce costs and improve data quality all at the same...26 Oct 2004 | (News)

Outsourcing saves Norwich Union £140m Norwich Union, Britain's largest life insurer, saved 140 million pounds during 2003 by moving several...11 Oct 2004 | (News)

Singaporean government to check out 12 services The Singaporean Government has identified 12 services which could be outsourced to private companies...27 Sep 2004 | (News)

Unisys reports second-quarter 2004 earnings Unisys Corporation today reported second-quarter 2004 net income of $36.3 million, or 11 cents per diluted...15 Jul 2004 | (News)

Endesa: outsourcing for savings The outsourcing of systems management can be an effective way for utilities to contain costs and improve...22 Jun 2004 | (News)

Developing quality performance metrics This article considers the development of quality performance measures by posing some simple key questions,...11 Nov 2003 | (News)

PricewaterhouseCoopers consolidates leadership in human capital benchmarking PricewaterhouseCoopers has further consolidated its global position in human capital benchmarking following...07 Nov 2003 | (News)

FASSBEX programme gets the thumbs up Benchmarking shared services is still in its infancy so the level of interest and success of the FASSBEX...02 Sep 2003 | (News)

APQC launches shared services study If you are like most organizations that utilize Shared Services, you spend considerable amounts of money...02 Sep 2003 | (News)

Electronic invoice delivery at Fisher Scientific Fisher Scientific, the UK's leading supplier of laboratory products explain how they increased the efficiency...02 Sep 2003 | (News)

Imperial Sugar Company wins Wharton Infosys Business Transformation Award Imperial Sugar Company (Nasdaq:IPSU) today announced that it has been awarded the Wharton Infosys Organization-Wide...02 Sep 2003 | (News)

Beat the competition Even in the grace period following the initial setting up of a shared-services unit, you will still need...01 Sep 2003 | (News)

Setting and comparing standards Benchmarking involves the comparison of internal service costs with those of external service providers,...01 Sep 2003 | (News)

What clients want measured Clients primarily look for availability of and access to shared services. Some of these clients will...01 Sep 2003 | (News)

Best practices in benchmarking Activity-based management study benchmarks best practices Arthur Andersen, in cooperation with the...01 Sep 2003 | (News)

Login