Shared Services Business Process Outsourcing Association Logo
tagline
Skip to navigationSkip navigation
Benchmarking All Types

Atos Consulting to benchmark DWP’s finance shared service operations Atos Consulting are undertaking a benchmarking project on behalf of the Department for Work and Pensions (DWP) covering their financial shared services operations. 19 Dec 2007 | (News)
Browse by content type

Contact center study: Financial status could be inhibiting customer value The majority of contact centers continue to be managed as financial cost centers. This is one of the...02 May 2007 | (Surveys)

Business transformation now an integral part of management, say 86% of European senior execs Western European businesses have launched on average seven major transformation programs in the last...30 Apr 2007 | (Surveys)

World's best outsourcing providers: IBM secures top spot again, Indian firms increase and China makes the list The world's top outsourcing service providers are ranked in the second annual Global Outsourcing 100...25 Apr 2007 | (News)

[SharedXpertise Essentials] Outsourcing: Getting to better Better, faster, cheaper… Companies justify shared services and outsourcing, and promise a step change...26 Feb 2007 | (Thinking Point) | Deborah Kops

Response to KPMG survey: Benchmarking more important than ever If companies are really going to reap the benefits of their outsourcing contracts they owe it to themselves...20 Feb 2007 | (Thinking Point)

Using benchmarks to establish rates for outsourcing services The benchmark is only one of a number of management tools necessary for the long-term governance of an...19 Feb 2007 | (Thinking Point)

Benchmarking vastly improves call center performance Effective benchmarking enables you to quantify the performance of your call center, compare your call...09 Feb 2007 | (News)

SOA and shared services key to freeing IT managers from routine maintenance A recent study has found that IT managers across Europe are so burdened with the routine maintenance...20 Dec 2006 | (Surveys)

Benchmark survey: Companies seeking better results from IT outsourcing According to a recent benchmark survey, amid the increasing popularity of outsourcing corporate information...10 Aug 2006 | (Surveys)

Benchmarking India's business process outsourcers A McKinsey benchmarking study of India's business process outsourcers shows that most clients are satisfied...24 Jul 2006 | (Thinking Point)

What's the recipe for achieving optimal business value in IT outsourcing? AberdeenGroup is conducting a survey that will measure the business value of IT outsourcing.17 Jul 2006 | (Surveys)

[SharedXpertise Essentials] Vancouver airport finds success in total IT outsourcing when information overload hit the information technology department at Canada’s Vancouver International,...29 May 2006 | (Case Study) | Eric Lipin

Prosci Research calls for participants in call center benchmarking study Leading business research firm Prosci Research today announced the launch of its 2006 Call Center Best...20 Mar 2006 | (News)

Atos launches benchmarking service designed for outsourcing and shared services environment The new service will provide customers, especially those considering moving to a shared services environment...08 Mar 2006 | (News)

IDC launches new Australian benchmarking service IDC Australia has launched a new service offering focused on market price benchmarking of managed services...01 Mar 2006 | (News)

AberdeenGroup profiles best practices in international logistics AberdeenGroup has singled out IBM, Redback Networks, Black and Decker, Williams-Sonoma, Haworth, Royal...22 Feb 2006 | (News)

Offshoring Grows Up - Five trends magnifying the impact of global sourcing Offshoring is old news. It is now over five years since the offshoring of services first hit the headlines...08 Jan 2006 | (Thinking Point)

Does your outsourcing supplier have a disaster recovery plan? The Resilience Benchmarking Project, led by HM Treasury, the Financial Services Authority (FSA) and Bank...07 Jan 2006 | (Case Study)

[SharedXpertise Essentials] Inside the Offshore 100 Managing Offshore and neoIT, team up to identify the 100 top providers of globally-delivered ITO, BPO...05 Dec 2005 | (Case Study)

Procurement benchmarking results available Elance, Inc., the leading provider of e-commerce solutions for services, today announced the results...03 Dec 2005 | (Surveys)

[SharedXpertise Essentials] Successful Outsourcing: Benchmarking or Relationship Building The record speaks for itself: Successful outsourcing of information technology or other businessprocesses...02 Dec 2005 | (Case Study)

Hackett: Outsourcing increases HR costs at typical companies, while world-class companies use it to cut transaction processing costs Hackett's newest Book of Numbers research volume, shows a correlation between greater spending on outsourcing...14 Nov 2005 | (Surveys)

Infosys tops client satisfaction in outsourcing report Infosys Technologies Ltd. has been ranked the highest in client satisfaction in outsourcing services...26 Aug 2005 | (Surveys)

Hackett and Accenture help NASACT provide benchmarking to US state governments The National Association of State Auditors, Comptrollers and Treasurers (NASACT) will offer specialized...17 Aug 2005 | (News)

Benchmarking report available for supply chain management Best Practices, LLC's benchmarking report Supply Chain Management Best Practices identifies the systems...06 Aug 2005 | (Surveys)

Prudential ratifies insourcing plan Insurance giant creates datacentre to bring mid-range systems in-house07 Jul 2005 | (News)

HR administration excellence: cost, staffing & structure of workers' compensation programs Workers' compensation departments, like other employee service functions, are under pressure to reduce...07 Jun 2005 | (News)

The benefits of benchmarking Any time a business decides to turn away from a major outsourcing deal to bring its IT systems back in-house,...04 Apr 2005 | (Thinking Point)

Refine benchmarking to deliver useful results Most companies are getting poor value from the tens of millions of pounds spent on benchmarking the performance...15 Feb 2005 | (Surveys)

Answerthink announces fourth quarter results Answerthink, Inc. today announced financial results for the fourth quarter ended January 2, 2004. Revenues...10 Feb 2005 | (News)

CSC listed in 'leaders' quadrants of desktop, help-desk outsourcing reports Computer Sciences Corporation today announced that it has been listed in the "leaders" quadrants of the...18 Jan 2005 | (News)

Results of annual ‘Offshore 100’ round up of global offshore service providers Offshore Advisory Expert neoIT and CMP’s Managing Offshore Announce Results of Annual ‘Offshore 100’...11 Jan 2005 | (Surveys)

United Utilities - Customer service and efficiency targeted Improving customer service and increasing efficiency are to be at the heart of United Utilities’ plans...01 Dec 2004 | (Case Study)

New web portal from The Hackett Group streamlines and speeds up the benchmarking process The Hackett Group, an Answerthink company (Nasdaq:ANSR) today launched a new Web portal that streamlines...19 Nov 2004 | (News)

Critical issues in the design and implementation of employee self-service How can an organization empower its employees, reduce costs and improve data quality all at the same...26 Oct 2004 | (News)

Outsourcing saves Norwich Union £140m Norwich Union, Britain's largest life insurer, saved 140 million pounds during 2003 by moving several...11 Oct 2004 | (News)

Singaporean government to check out 12 services The Singaporean Government has identified 12 services which could be outsourced to private companies...27 Sep 2004 | (News)

Unisys reports second-quarter 2004 earnings Unisys Corporation today reported second-quarter 2004 net income of $36.3 million, or 11 cents per diluted...15 Jul 2004 | (News)

Endesa: outsourcing for savings The outsourcing of systems management can be an effective way for utilities to contain costs and improve...22 Jun 2004 | (News)

Disney teaches lessons of outsourcing On the spur of the moment, I decided to take my youngest daughter to Disney World during spring break....05 May 2004 | (Case Study)

Developing quality performance metrics This article considers the development of quality performance measures by posing some simple key questions,...11 Nov 2003 | (News)

PricewaterhouseCoopers consolidates leadership in human capital benchmarking PricewaterhouseCoopers has further consolidated its global position in human capital benchmarking following...07 Nov 2003 | (News)

Logistics outsourcing still a growth business globally, according to new study Cap Gemini Ernst & Young US LLC, Georgia Institute of Technology (Georgia Tech) and FedEx Supply Chain...25 Sep 2003 | (Case Study)

Ashridge research looks to the effectiveness of headquarters staff Two recent publications from the Ashridge Strategic Management Centre provide a wealth of information...02 Sep 2003 | (Surveys)

Benchmarking reflects the mood of the moment As you sat down to refine your business plans for 2003 it's unlikely - as a senior IT manager - you'd...02 Sep 2003 | (Thinking Point)

FASSBEX programme gets the thumbs up Benchmarking shared services is still in its infancy so the level of interest and success of the FASSBEX...02 Sep 2003 | (News)

Benchmarking outsourced services Knowing that your company will be receiving good value for money from outsourced services can be something...02 Sep 2003 | (Thinking Point)

APQC launches shared services study If you are like most organizations that utilize Shared Services, you spend considerable amounts of money...02 Sep 2003 | (News)

Cost savings negligible for Ericsson's production outsourcing Ericsson ABs strategy of outsourcing its production to Flextronics International Limited and others is...02 Sep 2003 | (Case Study)

Benchmarking intangibles Accounts payable, inventory turns, defect rates, customer satisfaction. Those are the kinds of processes...02 Sep 2003 | (Thinking Point)

Electronic invoice delivery at Fisher Scientific Fisher Scientific, the UK's leading supplier of laboratory products explain how they increased the efficiency...02 Sep 2003 | (News)

Structuring for success - Organisation is a good place to start in challenging the status quo by Peter Walter Although the art and science of organisational design has been around since the first...02 Sep 2003 | (Thinking Point)

Imperial Sugar Company wins Wharton Infosys Business Transformation Award Imperial Sugar Company (Nasdaq:IPSU) today announced that it has been awarded the Wharton Infosys Organization-Wide...02 Sep 2003 | (News)

Case study #2: Richard Brown, CEO, Electronic Data Systems Richard Brown came into the CEO position at EDS with a clear mandate: to break put of the old way of...01 Sep 2003 | (Case Study)

SSC benchmark study SSC benchmark study carried out by Andersen Business Consulting for Invest in Denmark. A comparative...01 Sep 2003 | (Surveys)

Beat the competition Even in the grace period following the initial setting up of a shared-services unit, you will still need...01 Sep 2003 | (News)

Setting and comparing standards Benchmarking involves the comparison of internal service costs with those of external service providers,...01 Sep 2003 | (News)

What clients want measured Clients primarily look for availability of and access to shared services. Some of these clients will...01 Sep 2003 | (News)

Best practices in benchmarking Activity-based management study benchmarks best practices Arthur Andersen, in cooperation with the...01 Sep 2003 | (News)

Login